Toowoomba Hospital Deaths 1894
| Name | Age | Residence | Died | Cause |
|---|---|---|---|---|
| Anderson, Alexander | 26 | Jondaryan | May 28 | Heart disease |
| Bennett, Frederick | 26 | Travelling | Dec 21 | Congestion of lungs |
| Blewitt, John | 30 | Pittsworth | Sep 29 | Pneumonia |
| Death, Arthur | 15 | Hampton | Mar 24 | Concussion |
| Earlenberg, Charles | 43 | Warwick | Apr 11 | Aneurism |
| Edwards, Henry | 45 | Toowoomba | Aug 31 | Pneumonia |
| Fox, Samuel | 45 | Toowoomba | Dec 9 | Phthisis |
| Grant. Richard | 51 | Warra | Feb 17 | Cancer |
| GouId, Samuel | 61 | Chinchilla | Dec 26 | Cancer |
| Hare, George | 67 | Travelling | Oct 20 | Bronchitis |
| Frederick,Hartz | 72 | Gowrie | Aug 4 | Pneumonia |
| Hawkins, George | 29 | Toowoomba | Jul 26 | Pneumonia |
| Hayden, Catherine | 46 | Toowoomba | Mar 10 | Phthisis |
| Horan, Catherine | 38 | Toowoomba | Dec 8 | Shock |
| Humphries, David | 29 | Emu Creek | Sep 23 | Cerebral Abscess |
| Lane, Timothy | 24 | Meringaodan | Feb 28 | Obstruction |
| Lavill, Charles | 26 | Toowoomba | Aug 16 | Embolism |
| McCaul, Jessie | 6 | Highfields | Oct 16 | Pyaemia |
| Cockburn, Henrietta | 35 | Toowoomba | Jan 2 | Erysipelas |
| Mannion, Elizabeth | 39 | MacaUister | Jul 10 | Hemorrhage |
| Marshall, Thomas | 26 | Toowoomba | Feb 12 | Embolism |
| Pang, Ning | 58 | CunnamuIla | Nov 8 | Phthisis |
| Plotz, Ludwig | 32 | Toowoom ba | Apr 4 | M'iningitis |
| Johnson, Alfred | 65 | Greenmount | May 11 | Bronchitis |
| Sheltis, Mary | 26 | Toowoomba | May 14 | Phthisis |
| Wardford, Edmunc | 38 | Gowrie | Nov 24 | Miningitis |





