Toowoomba Hospital Deaths 1904
| Name | Age | Admitted | Died |
|---|---|---|---|
| Bartz, Baby | 5hrs | Aug 10 | Aug 10 |
| Berry, Mr. | 31 | Mar 4 | Mar 6 |
| Berwick, Wilfred | 31 | Dec 17 | Jan 24 |
| Bourke, Ellen | 32 | Apr 8 | Jun 14 |
| Burnett, Rex | 3 | Oct 28 | Nov 13 |
| Campbell, Sydney | 8 | Jul 13 | Jul 23 |
| Challen, Ellen | 64 | Jun 20 | Jun 23 |
| Clancey, Cornelius | 79 | Dec 23 | Jan 5 |
| Connell, James | 66 | Jun 18 | Jun 20 |
| Conway, John | 66 | Jul 6 | Jul 13 |
| Corr, Edward | 51 | Mar 18 | May 25 |
| Cuthbert, Jessie | 64 | Jun 2 | Jun 12 |
| Duggan, John | 58 | May 11 | May 20 |
| Evans, Julia | 59 | Dec 29 | Jan 30 |
| Fallon, Thomas | 40 | Dec 4 | Feb 29 |
| Ferguson, Mary | 12 | Oct 5 | Oct 18 |
| Hamilton, Alexander | 56 | Jun 27 | Jul 4 |
| Hassatt, Michael | 80 | Jul 13 | Aug 20 |
| Hayes, William | 42 | May 16 | May 16 |
| Henson, Thomas | 42 | Sep 19 | Oct 26 |
| Hinxman, Robert | 63 | Jan 16 | Mar 24 |
| Hoey, John | 5 | Mar 5 | Mar 6 |
| Jones, Percy | 4 | Aug 31 | Sep 1 |
| Jordon, John | 60 | May 23 | May 29 |
| Kalinowski, Theresa | 14 | Dec 27 | Dec 31 |
| Kelly, Mary | 44 | Nov 20 | Nov23 |
| Kinealy, Cornelius | 56 | Sep 15 | Sep 19 |
| Lee, Charles | 58 | Jun 21 | Jun 29 |
| Lee, William | 58 | Jan 30 | Feb 9 |
| Logan, Hugh | 64 | Jul 9 | Jul 19 |
| Ludgate, Aileen | 25 | Apr 8 | Apr 15 |
| McDonnell, Bernard | 67 | Jul 20 | Aug 4 |
| McGee, John | 69 | Aug 17 | Aug 23 |
| McGeever, Mrs. | 29 | Mar 8 | Mar 13 |
| McHugh, Ellen | 52 | Feb 17 | Apr 26 |
| McNamara, Henry | 41 | May 23 | May 24 |
| McPherson, Colin | 60 | Jun 4 | Aug 8 |
| Miles, Joseph | 56 | Apr 12 | Apr 14 |
| O’Keefe, William | 61 | Mar 21 | Apr 2 |
| Olsen, Slaf | 21 | Feb 4 | Feb 12 |
| Pegg, James | 23 | Aug 17 | Aug 18 |
| Piersoll, Anna | 43 | Mar 30 | Mar 30 |
| Pukrallus, Ernie | 18mth | Oct 13 | Oct 14 |
| Purcell, Brabazon | 47 | Feb 3 | Mar 26 |
| Ribb, Christina | 70 | Jun 24 | Jul 4 |
| Roper, James | 38 | Oct 8 | Oct 22 |
| Schmidt, Christian | 60 | Nov 11 | Feb 29 |
| Schultz, George | 81 | Nov 8 | Dec 25 |
| Scott, Adam | 41 | Sep 17 | Nov 15 |
| Sheppard, William | 24 | Sep 29 | Oct 26 |
| Skinner, James | 22 | Mar 5 | Mar 19 |
| Skinner, Mary | 22 | May 3 | May 10 |
| Smith, Florence | 13 | Oct 25 | Nov 17 |
| Spies, Lottof | 62 | Oct 26 | Nov 5 |
| Steele, Robert | 2 | Apr 7 | Apr 8 |
| Stengel, August | 12 | Jan 29 | Feb 10 |
| Stubbs, James | 63 | Oct 18 | Oct 21 |
| Swenson, Bernard | 56 | Jan 11 | Feb 12 |
| Tuesley, Katherine | 37 | Apr 6 | Apr 9 |
| Volker, Catherine | 73 | Feb 5 | Feb 16 |
| Watson, Giles | 62 | Oct 26 | Oct 30 |
| Wilkin, Ellen | 28 | Jun 21 | Aug 3 |
| Williams, Rolan | 41 | Dec 28 | Jan 5 |
| Wynne, Hannah | 61 | Mar 24 | Apr 1 |
| Zahn, Rosana | 56 | Aug 12 | Aug 14 |
| Zirbel, Charles | 27 | Apr 9 | Apr 17 |





